Thursday 29 August 2024 10:50
| Walk Base | Keswick - Appletrees |
|---|---|
| Weather | Brief sunny intervals, very windy on Green Gable, Great Gable in cloud |
| People | John, Clare |
| Notes |
| Location | Height | Time | Route |
|---|---|---|---|
| Honister, Slate Mine | 10:50 | ||
| Grey Knotts | 2287ft | 12:05 | From Honister Slate Mine |
| Brandreth | 2344ft | 12:25 | Ridge from Grey Knotts |
| Green Gable | 2603ft | 13:15 | Ridge from Brandreth |
| Great Gable | 2949ft | 14:05 | Ridge from Green Gable |
| Base Brown | 2120ft | 15:40 | Ridge from Great Gable |
| Seatoller, The Yew Tree | 18:15 | ||
| 7h 25m |