unicursal hexagram

u n i c u r s a l

Book Summary

Name Total Visited Remaining
Book One  : The Eastern Fells 35 22 13
Book Two  : The Far Eastern Fells 36 1 35
Book Three: The Central Fells 27 19 8
Book Four : The Southern Fells 30 1 29
Book Five : The Northern Fells 24 8 16
Book Six  : The North Western Fells 29 21 8
Book Seven: The Western Fells 33 8 25
214 80 134

Walk Summary

Date Description Visited Distance
(miles)
Ascent
(feet)
Descent
(feet)
Scarf
(miles)
Duration
(d h m)
Speed
(mph)
Tue 02 May 2023 Blea Rigg & Silver How 2 8.53 2177 2256 11.83 6h 20m 1.87
Wed 03 May 2023 Red Screes plus two 3 9.64 3246 3198 14.56 7h 10m 2.03
Sun 28 May 2023 Wansfell 1 4.66 1832 1827 7.44 3h 25m 2.18
Wed 12 Jul 2023 Loughrigg & Stone Arthur 2 7.56 2643 2528 11.56 6h 05m 1.90
Wed 02 Aug 2023 Tarn Crag 1 6.10 1689 1693 8.66 4h 35m 1.89
Mon 11 Sep 2023 Castle Crag & Latrigg 2 9.47 2058 2081 12.59 6h 45m 1.87
Tue 12 Sep 2023 Ullock Pike to Skiddaw 5 7.81 3291 3330 12.80 5h 55m 2.16
Wed 13 Sep 2023 Dale Head to Cat Bells 4 9.47 2561 3483 13.35 6h 40m 2.00
Fri 15 Sep 2023 Rannerdale Knotts 1 3.08 1056 1046 4.68 2h 00m 2.34
Sat 21 Oct 2023 Helm Crag 1 3.90 1149 1155 5.64 2h 15m 2.51
2023 10 22 70.22 21702 22597 103.11 2d 03h 10m 2.02
Sun 24 Mar 2024 Fairfield Horseshoe 8 9.59 3365 3385 14.69 7h 00m 2.10
Tue 26 Mar 2024 Steel Fell plus two 3 7.15 2187 2451 10.46 5h 55m 1.77
Tue 25 Jun 2024 Causey Pike to Whiteless Pike 6 7.44 3283 3306 12.41 6h 25m 1.93
Wed 26 Jun 2024 Ling Fell 1 4.90 934 1071 6.32 2h 20m 2.71
Thu 27 Jun 2024 Walla Crag plus two 3 6.49 2115 1856 9.69 4h 40m 2.08
Fri 28 Jun 2024 High Rigg 1 4.80 1274 1271 6.73 3h 55m 1.72
Sat 29 Jun 2024 White Side to Clough Head 6 11.94 3535 3623 17.30 7h 30m 2.31
Fri 26 Jul 2024 Seat Sandal 1 3.67 1721 2125 6.28 3h 05m 2.04
Wed 28 Aug 2024 Lord's Seat & Broom Fell 2 5.24 1391 1385 7.35 3h 10m 2.32
Thu 29 Aug 2024 Grey Knotts to Base Brown 5 6.86 2554 3338 10.73 7h 25m 1.45
Fri 30 Aug 2024 Sale Fell 1 3.47 940 934 4.89 2h 35m 1.89
2024 11 37 71.55 23299 24745 106.85 2d 06h 00m 1.98
Tue 02 Sep 2025 Fellbarrow & Low Fell 2 7.85 1790 1792 10.56 4h 50m 2.18
Thu 04 Sep 2025 Dodd 1 4.26 1474 1379 6.49 3h 00m 2.16
Fri 05 Sep 2025 Blencathra 1 7.17 2515 2535 10.98 5h 10m 2.13
Sat 06 Sep 2025 Grange Fell 1 4.29 1600 1516 6.71 4h 30m 1.49
2025 4 5 23.57 7379 7222 34.74 0d 17h 30m 1.99
Tue 12 May 2026 Helvellyn plus two 3 7.18 2956 3386 11.66 6h 30m 1.79
Tue 16 Jun 2026 High Raise plus two 3 11.47 2936 2946 15.92 8h 30m 1.87
Tue 23 Jun 2026 Pavey Ark & Harrison Stickle 2 7.30 2708 2666 11.40 7h 35m 1.50
Mon 24 Aug 2026 Lingmoor Fell 1 4.36 1633 1728 6.83 4h 40m 1.46
Tue 08 Sep 2026 Barf & Whinlatter 2 8.47 2288 2305 11.94 5h 20m 2.24
Wed 09 Sep 2026 Grisedale Pike plus two 3 8.33 3698 3708 13.93 7h 25m 1.88
Thu 10 Sep 2026 Great Crag 1 3.54 1343 1309 5.57 3h 55m 1.42
Fri 11 Sep 2026 Mellbreak 1 7.66 1861 1879 10.48 5h 30m 1.91
2026 8 16 58.31 19423 19927 87.73 2d 01h 25m 1.78
Overall 33 80 223.65 71803 74491 332.43 7d 04h 05m 1.93

© 2025–2026