Saturday 29 June 2024 09:50
| Walk Base | Keswick - Appletrees |
|---|---|
| Weather | Low cloud, very poor visibility. Light rain. |
| People | John, Clare |
| Notes |
| Location | Height | Time | Route |
|---|---|---|---|
| Thirlspot, King's Head | 09:50 | ||
| White Side | 2832ft | 12:05 | From Thirlspot |
| Raise | 2889ft | 12:30 | Ridge from White Side |
| Stybarrow Dodd | 2770ft | 13:15 | Ridge from Raise |
| Watson's Dodd | 2584ft | 13:30 | Ridge from Stybarrow Dodd |
| Great Dodd | 2807ft | 14:10 | Ridge from Watson's Dodd |
| Clough Head | 2381ft | 15:15 | Ridge from Great Dodd |
| Threlkeld, The Horse & Farrier | 17:20 | ||
| 7h 30m |