Friday 28 June 2024 09:45
| Walk Base | Keswick - Appletrees |
|---|---|
| Weather | Cloudy. Very light rain. |
| People | John, Clare |
| Notes |
| Location | Height | Time | Route |
|---|---|---|---|
| Stanah Damn, road end | 09:45 | ||
| High Rigg | 1163ft | 11:40 | From road end |
| Stanah Damn, road end | 13:40 | ||
| 3h 55m |
| Walk Base | Keswick - Appletrees |
|---|---|
| Weather | Cloudy. Very light rain. |
| People | John, Clare |
| Notes |
| Location | Height | Time | Route |
|---|---|---|---|
| Stanah Damn, road end | 09:45 | ||
| High Rigg | 1163ft | 11:40 | From road end |
| Stanah Damn, road end | 13:40 | ||
| 3h 55m |