Tuesday 25 June 2024 09:35
| Walk Base | Keswick - Appletrees |
|---|---|
| Weather | Dry. Some sun at first. Some low cloud later. |
| People | John, Clare |
| Notes | Walked from the Cat Bells bus stop to Stair. |
| Location | Height | Time | Route |
|---|---|---|---|
| Cat Bells, bus stop | 09:35 | ||
| Causey Pike | 2035ft | 12:15 | Ascent from Stair |
| Scar Crags | 2205ft | 12:45 | Ridge from Causey Pike |
| Sail | 2530ft | 13:40 | Ridge from Scar Crags |
| Eel Crag | 2749ft | 14:00 | Ridge from Sail |
| Wandope | 2533ft | 14:30 | Ridge from Eel Crag |
| Whiteless Pike | 2159ft | 15:00 | Ridge from Wandope |
| Bridge Hotel, Buttermere | 16:00 | ||
| 6h 25m |