Sunday 24 March 2024 09:15
| Walk Base | Ambleside - The Temperance Inn |
|---|---|
| Weather | Gorgeous hot and sunny day |
| People | John, Clare |
| Notes | The Fairfield Horseshoe - anticlockwise |
| Location | Height | Time | Route |
|---|---|---|---|
| Ambleside, Rydal Rd | 09:15 | ||
| Low Pike | 1657ft | 10:40 | From Ambleside |
| High Pike | 2155ft | 11:20 | Ridge from Low Pike |
| Dove Crag | 2603ft | 12:05 | Ridge from High Pike |
| Hart Crag | 2698ft | 12:35 | Ridge from Dove Crag |
| Fairfield | 2863ft | 13:20 | Ridge from Hart Crag |
| Great Rigg | 2513ft | 14:10 | Ridge from Fairfield |
| Heron Pike | 2003ft | 14:55 | Ridge from Great Rigg |
| Nab Scar | 1450ft | 15:30 | Ridge from Heron Pike |
| Rydal, Badger Bar | 16:15 | ||
| 7h 00m |