Book Six: The North Western Fells
| Visits | ||
|---|---|---|
| Ard Crags | 1860ft | |
| Barf | 1536ft | |
| Barrow | 1494ft | |
| Broom Fell | 1670ft | 1 |
| Castle Crag | 985ft | 1 |
| Catbells | 1481ft | 1 |
| Causey Pike | 2035ft | 1 |
| Dale Head | 2473ft | 1 |
| Eel Crag | 2749ft | 1 |
| Grasmoor | 2791ft | |
| Graystones | 1476ft | |
| Grisedale Pike | 2593ft | |
| High Spy | 2143ft | 1 |
| Hindscarth | 2385ft | |
| Hopegill Head | 2525ft | |
| Knott Rigg | 1790ft | |
| Ling Fell | 1224ft | 1 |
| Lord’s Seat | 1811ft | 1 |
| Maiden Moor | 1887ft | 1 |
| Outerside | 1863ft | |
| Rannerdale Knotts | 1160ft | 1 |
| Robinson | 2417ft | |
| Sail | 2530ft | 1 |
| Sale Fell | 1170ft | 1 |
| Scar Crags | 2205ft | 1 |
| Wandope | 2533ft | 1 |
| Whinlatter | 1696ft | |
| Whiteless Pike | 2159ft | 1 |
| Whiteside | 2317ft | |
| 16 |