Book Four: The Southern Fells
| Visits | ||
|---|---|---|
| Allen Crags | 2572ft | |
| Black Fell | 1056ft | |
| Bowfell | 2960ft | |
| Brim Fell | 2611ft | |
| Cold Pike | 2259ft | |
| Coniston Old Man | 2633ft | |
| Crinkle Crags | 2816ft | |
| Dow Crag | 2555ft | |
| Esk Pike | 2903ft | |
| Glaramara | 2560ft | |
| Great Carrs | 2575ft | |
| Great End | 2984ft | |
| Green Crag | 1602ft | |
| Grey Friar | 2536ft | |
| Hard Knott | 1803ft | |
| Harter Fell | 2140ft | |
| Holme Fell | 1040ft | |
| Illgill Head | 1983ft | |
| Lingmell | 2649ft | |
| Lingmoor Fell | 1530ft | |
| Pike o’ Blisco | 2304ft | |
| Rossett Pike | 2106ft | |
| Rosthwaite Fell | 1807ft | |
| Scafell | 3162ft | |
| Scafell Pike | 3210ft | |
| Seathwaite Fell | 1970ft | |
| Slight Side | 2499ft | |
| Swirl How | 2630ft | |
| Wetherlam | 2502ft | |
| Whin Rigg | 1755ft | |
| 0 |