Book Two: The Far Eastern Fells
| Visits | ||
|---|---|---|
| Angletarn Pikes | 1857ft | |
| Arthur's Pike | 1747ft | |
| Beda Fell | 1664ft | |
| Bonscale Pike | 1718ft | |
| Branstree | 2333ft | |
| Brock Crags | 1842ft | |
| Caudale Moor | 2502ft | |
| Froswick | 2359ft | |
| Gray Crag | 2286ft | |
| Grey Crag | 2093ft | |
| Hallin Fell | 1271ft | |
| Harter Fell | 2539ft | |
| Hartsop Dodd | 2018ft | |
| High Raise | 2634ft | |
| High Street | 2718ft | |
| Ill Bell | 2476ft | |
| Kentmere Pike | 2397ft | |
| Kidsty Pike | 2560ft | |
| The Knott | 2423ft | |
| Loadpot Hill | 2201ft | |
| Mardale Ill Bell | 2496ft | |
| The Nab | 1887ft | |
| Place Fell | 2154ft | |
| Rampsgill Head | 2581ft | |
| Rest Dodd | 2278ft | |
| Sallows | 1691ft | |
| Selside Pike | 2142ft | |
| Shipman Knotts | 1926ft | |
| Sour Howes | 1568ft | |
| Steel Knotts | 1414ft | |
| Tarn Crag | 2176ft | |
| Thornthwaite Crag | 2569ft | |
| Troutbeck Tongue | 1191ft | |
| Wansfell | 1597ft | 1 |
| Wether Hill | 2210ft | |
| Yoke | 2309ft | |
| 1 |